Credit Pricing & Usage
All features are priced using credits, which are billed per page (or minute for audio). Credits vary by parsing mode, model, and whether files are cached.
Credit Rates
Section titled “Credit Rates”Region | Price per 1,000 Credits |
---|---|
North America | $1.00 |
Europe | $1.50 |
Parsing
Section titled “Parsing”Our recommended settings are simply mapping to a set of options (parse mode, model, and parameters).
Presets are created for specific use-cases.
Category | Mode | Model | Credits per Page |
---|---|---|---|
Recommended Settings | Cost-effective | - | 3 |
Agentic | - | 10 | |
Agentic Plus | - | 90 | |
Presets | Invoice | - | 90 |
Scientific papers | - | 90 | |
Technical documentation | - | 90 | |
Forms | - | 90 | |
Modes | Parse without AI | - | 1 |
Parse page with LLM | - | 3 | |
Parse page with LVM | anthropic-sonnet-3.5 | 60 | |
anthropic-sonnet-3.7 | 60 | ||
anthropic-sonnet-4.0 | 60 | ||
openai-gpt-4o-mini | 15 | ||
openai-gpt-4o | 30 | ||
openai-gpt-4-1-nano | 15 | ||
openai-gpt-4-1-mini | 20 | ||
openai-gpt-4-1 | 30 | ||
openai-gpt-5-nano | 10 | ||
openai-gpt-5-mini | 30 | ||
openai-gpt-5 | 150 | ||
gemini-1.5-flash | 15 | ||
gemini-1.5-pro | 30 | ||
gemini-2.0-flash | 6 | ||
gemini-2.5-flash | 25 | ||
gemini-2.5-pro | 60 | ||
Custom Azure Model | 1 | ||
Use your own API key | 1 | ||
Parse page with Layout Agent | - | 45 | |
Parse page with Agent | anthropic-sonnet-3.5 | 45 | |
anthropic-sonnet-3.7 | 90 | ||
anthropic-sonnet-4.0 | 90 | ||
openai-gpt-4-1-mini | 10 | ||
openai-gpt-4-1 | 45 | ||
openai-gpt-5-nano | 10 | ||
openai-gpt-5-mini | 45 | ||
openai-gpt-5 | 90 | ||
gemini-2.0-flash | 10 | ||
gemini-2.5-flash | 30 | ||
gemini-2.5-pro | 45 | ||
Auto Mode | - | 3–45 | |
Parse document with LLM | - | 30 | |
Parse document with Agent | anthropic-sonnet-3.7 | 90 | |
anthropic-sonnet-4.0 | 90 | ||
Other Options | Structure Output | - | 3 |
File Type Modes | Spreadsheet | - | 1 per sheet |
Audio | - | 3 per minute | |
Legacy Modes | Continuous Mode | - | 30 |
Additional Configs:
- Layout extraction: +3 credits per page (can be added to any mode)
Indexing
Section titled “Indexing”Mode | Credits per Page (or Sheet) |
---|---|
Standard | 1 |
Spreadsheet | 2 |
Multi-modal | 2 |
Extraction
Section titled “Extraction”Mode | Credits per Page |
---|---|
Fast | 5 (4 for cached files) |
Balanced | 10 (7 for cached files) |
Multimodal | 20 (no caching) |
Premium | 60 (15 for cached files) |
If the file is already present in the LlamaParse cache, only extraction costs apply. For Multimodal mode, 6 additional credits will be charged for docx format.